Nickel Alloys

More and more requests coming from new technologies and industries for enhanced performance and resistance to aggressive environments has driven the development of Nickel Alloys.

Valbruna can supply nickel base and nickel-copper base alloys that could be classified according to their chemistry and properties in Corrosion resistant alloys, High temperature Alloys, Welding Alloys and Electrical resistance and Electronic Instrument alloys.

PRODUCTS
iconROUNDS
COLD FINISHED HOT FINISHED
DIN TOLERANCES
EN TOLERANCES
671/670/668
10278-h9/h8/h11
1013
10060 – k12/k13
GRADE SIZE
WERKSTOFF TRADE NAME mm mm
- Alloy 925 - 16 - 200
1.4529 Alloy 926 6 - 15 16 - 130
1.4539 Alloy 904L 6 - 15 16 - 200
1.4862 Alloy DS 6 - 15 16 - 35
1.4876 Alloy 800H/800HT 6 - 15 8 - 250
1.4980 Alloy A286 - 660 6 - 15 15 - 155
2.4068 Alloy 201 6 - 15 16 - 100
2.4360 Alloy 400 6 - 15 12 - 300
2.4375 Alloy K500 6 - 15 16 - 300
2.4660 Alloy 20 6 - 15 15 - 300
2.4668 Alloy 718 6 - 15 16 - 203
2.4816 Alloy 600 6 - 15 16 - 300
2.4819 Alloy 276 6 - 15 16 - 250
2.4851 Alloy 601 6 - 15 16 - 50
2.4856 Alloy 625 6 - 15 16 - 320
2.4858 Alloy 825 6 - 15 16 - 350
2.4952 Alloy 80A - 16 - 150

• Other profiles on request